VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,150,809 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,152.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,890.2 GB  568,543,203
2 Iran (ISLAMIC Republic Of)  98,342,249.7 GB  5,308,303,242
3 Russian Federation  84,750,089.3 GB  1,371,512,846
4 Japan  64,506,058.2 GB  674,356,720
5 United States  50,945,471.1 GB  1,040,687,912
6 Taiwan  48,843,762.4 GB  779,420,579
7 France  45,391,090.3 GB  578,110,740
8 Indonesia  36,884,478.2 GB  873,053,023
9 India  34,390,576.7 GB  754,341,312
10 China  29,219,820.9 GB  767,515,703
11 Viet Nam  27,955,390.3 GB  486,337,851
12 Thailand  18,651,023.4 GB  339,289,007
13 United Arab Emirates  15,209,493.2 GB  512,426,899
14 Hong Kong  14,235,871.3 GB  231,384,697
15 Philippines  12,502,789.7 GB  312,542,843
16 Myanmar  12,277,613.5 GB  222,386,397
17 Malaysia  11,423,526.7 GB  137,062,010
18 Turkmenistan  10,842,279.5 GB  151,353,088
19 Bangladesh  9,408,972.5 GB  386,267,198
20 Ukraine  9,062,775.8 GB  519,439,968
21 Canada  7,762,780.4 GB  80,139,090
22 Saudi Arabia  7,615,538.6 GB  105,517,787
23 Germany  7,599,509.5 GB  230,474,194
24 Singapore  6,480,556.8 GB  372,850,935
25 Turkey  6,471,655.0 GB  95,962,924
26 Iraq  5,574,176.2 GB  223,021,255
27 Australia  5,303,422.5 GB  109,653,987
28 Brazil  5,061,323.0 GB  1,304,421,361
29 United Kingdom  4,992,022.1 GB  123,975,924
30 Lao People's Democratic Republic  4,232,454.7 GB  71,353,889
31 Pakistan  4,160,476.0 GB  102,554,056
32 Nigeria  3,364,624.4 GB  410,149,726
33 Cambodia  3,058,583.7 GB  90,840,306
34 Kenya  3,034,313.9 GB  182,291,163
35 Mexico  2,393,931.7 GB  42,684,492
36 Oman  1,874,947.8 GB  34,847,791
37 Netherlands  1,854,029.6 GB  47,837,771
38 Spain  1,824,259.5 GB  19,439,094
39 Armenia  1,444,959.5 GB  4,808,575
40 Egypt  1,307,444.5 GB  37,010,658
41 Nepal  1,305,879.3 GB  19,460,021
42 Algeria  1,288,263.0 GB  36,274,813
43 Qatar  1,287,561.8 GB  18,414,736
44 Syrian Arab Republic  1,251,843.8 GB  233,993,202
45 Jordan  1,247,879.4 GB  25,029,981
46 Italy  1,174,007.6 GB  14,395,835
47 New Zealand  1,080,730.0 GB  14,477,326
48 Macau  1,024,834.8 GB  18,753,808
49 Kyrgyzstan  1,021,235.3 GB  11,694,335
50 Kazakhstan  993,960.7 GB  14,630,433
51 Colombia  988,160.5 GB  19,099,578
52 Sweden  968,190.8 GB  16,505,733
53 Somalia  940,878.8 GB  44,882,255
54 Sudan  936,723.8 GB  36,451,258
55 Austria  914,149.7 GB  14,381,551
56 Argentina  904,710.9 GB  12,929,290
57 Ghana  893,666.7 GB  52,613,151
58 Venezuela  810,349.0 GB  25,064,619
59 Chile  798,365.8 GB  13,922,841
60 Belarus  756,715.4 GB  20,686,535
61 Romania  754,704.7 GB  13,237,776
62 Peru  741,306.0 GB  10,380,738
63 Ethiopia  731,294.7 GB  38,236,032
64 Mongolia  685,674.7 GB  11,212,126
65 Libyan Arab Jamahiriya  649,870.4 GB  18,476,034
66 Kuwait  638,681.1 GB  10,012,505
67 Morocco  635,898.2 GB  25,013,477
68 Poland  608,578.8 GB  8,562,996
69 Azerbaijan  591,016.4 GB  10,501,103
70 Latvia  579,935.3 GB  2,827,719
71 Ecuador  553,443.0 GB  53,341,358
72 Norway  537,320.4 GB  4,608,467
73 Yemen  532,880.0 GB  18,361,566
74 Palestinian Territory Occupied  493,599.8 GB  12,309,796
75 Switzerland  484,395.2 GB  30,766,760
76 Belgium  454,490.0 GB  6,134,584
77 South Africa  446,524.6 GB  16,677,775
78 Finland  423,122.4 GB  3,816,679
79 Tanzania United Republic of  403,934.9 GB  10,343,868
80 Israel  378,601.9 GB  8,648,471
81 Uganda  361,069.4 GB  18,455,906
82 Portugal  351,228.3 GB  5,589,301
83 Afghanistan  349,895.7 GB  13,203,488
84 Denmark  325,100.2 GB  2,943,742
85 Lithuania  310,442.9 GB  3,995,792
86 Hungary  305,131.8 GB  4,726,125
87 Czech Republic  303,361.2 GB  4,818,578
88 Georgia  282,783.1 GB  3,439,693
89 Guinea  279,412.6 GB  8,488,360
90 Greece  250,379.7 GB  3,670,101
91 Sri Lanka  235,103.5 GB  6,325,982
92 Bahrain  217,717.9 GB  3,574,673
93 Tunisia  213,387.8 GB  5,997,415
94 Brunei Darussalam  206,810.1 GB  1,584,484
95 Bulgaria  205,845.3 GB  4,062,594
96 Lebanon  200,332.2 GB  8,945,636
97 Dominican Republic  198,940.0 GB  6,614,081
98 Uzbekistan  197,603.1 GB  3,786,528
99 Guatemala  197,209.0 GB  4,311,240
100 Serbia  191,657.3 GB  3,513,562
101 Bolivia  176,941.7 GB  3,130,978
102 Panama  173,402.6 GB  4,771,111
103 Djibouti  160,392.0 GB  4,210,682
104 Paraguay  131,198.4 GB  2,005,581
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,811.6 GB  1,833,107
107 Cote D'ivoire  128,507.2 GB  5,983,915
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,032
109 Costa Rica  110,813.1 GB  1,636,032
110 Slovakia (SLOVAK Republic)  106,984.5 GB  1,212,762
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.5 GB  924,217
113 Albania  99,980.7 GB  2,302,556
114 Cuba  97,012.3 GB  2,354,794
115 Mauritius  96,847.1 GB  1,275,363
116 Jamaica  87,885.2 GB  1,977,644
117 Bhutan  80,556.3 GB  1,667,333
118 Estonia  78,068.6 GB  1,035,022
119 Uruguay  72,757.7 GB  1,076,111
120 Luxembourg  59,643.7 GB  1,304,749
121 Honduras  58,681.8 GB  1,361,982
122 Benin  58,104.0 GB  6,703,591
123 Antigua and Barbuda  55,665.4 GB  1,596,347
124 Cyprus  53,794.8 GB  1,336,166
125 Togo  53,407.3 GB  1,402,138
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.7 GB  1,897,117
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,130.0 GB  264,729
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.4 GB  3,129,427
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,066
136 El Salvador  32,228.2 GB  863,087
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,143
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,650
142 Malta  25,896.1 GB  494,355
143 Namibia  25,039.0 GB  742,626
144 Iceland  23,755.3 GB  707,919
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,077
147 Tajikistan  22,394.1 GB  1,172,762
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,785
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,065.0 GB  1,292,741
153 Montenegro  17,361.4 GB  359,447
154 Mali  17,306.0 GB  1,025,796
155 Bahamas  17,180.7 GB  343,199
156 Burkina Faso  17,012.5 GB  1,508,143
157 Mauritania  16,966.0 GB  515,713
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,960
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.4 GB  377,377
168 Belize  8,518.5 GB  512,586
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,406
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,152
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.1 GB  297,123
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,699
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,730
183 Vanuatu  4,244.6 GB  263,799
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.3 GB  102,608
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,197
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4